Laser tsaftacewa yana amfani da babban ƙarfi da kunkuntar bugun jini nisa na Laser to nan take vaporize da manne abu ko tsatsa a saman da tsabtace workpiece ba tare da žata workpiece kanta. Maganganun gani da aka saba amfani da su: katako na Laser yana duba yanayin aiki ta hanyar tsarin galvanometer da ruwan tabarau na filin don tsaftace duk yanayin aiki. An yadu amfani da karfe surface tsaftacewa, da kuma Laser haske kafofin da musamman makamashi kuma za a iya amfani da wadanda ba karfe surface tsaftacewa.
Carmanhaas yana ba da ƙwararrun tsarin tsaftacewa na laser. Abubuwan da aka gyara na gani sun haɗa da ƙirar haɗin QBH, tsarin galvanometer da ruwan tabarau na F-Theta.
QBH collimation module yana fahimtar jujjuyawar katako na Laser daban-daban zuwa igiyoyi masu kama da juna (don rage kusurwar bambancin), tsarin galvanometer yana fahimtar jujjuyawar katako da dubawa, kuma ruwan tabarau na filin F-Theta yana fahimtar sikanin uniform da mayar da hankali kan katako.
1. Matsakaicin lalacewar fim ɗin shine 40J / cm2, wanda zai iya tsayayya da bugun jini na 2000W;
2. Ingantacciyar ƙirar ƙirar gani tana ba da garantin zurfin mai da hankali, wanda kusan 50% ya fi tsayi fiye da tsarin al'ada tare da ƙayyadaddun ƙayyadaddun abubuwa;
3. Yana iya gane homogenization na Laser makamashi rarraba don tabbatar da tsaftacewa yadda ya dace yayin da guje wa lalacewar abu substrate da gefen thermal tasiri;
4. Lens na iya samun daidaituwa fiye da 90% a cikin cikakken filin kallo.
1030nm - 1090nm F-Theta Lens
Bayanin Sashe | Tsawon Hankali (mm) | Filin Bincike (mm) | Max Shiga Almajiri (mm) | Nisa Aiki (mm) | Yin hawa Zare |
SL-(1030-1090)-100-170-M39x1 | 170 | 100x100 | 8 | 175 | M39x1 |
SL-(1030-1090)-140-335-M39x1 | 335 | 140x140 | 10 | 370 | M39x1 |
SL-(1030-1090)-110-340-M39x1 | 340 | 110x110 | 10 | 386 | M39x1 |
SL-(1030-1090) -100-160-SCR | 160 | 100x100 | 8 | 185 | SCR |
SL-(1030-1090) -140-210-SCR | 210 | 140x140 | 10 | 240 | SCR |
SL-(1030-1090)-175-254-SCR | 254 | 175x175 | 16 | 284 | SCR |
SL-(1030-1090)-112-160 | 160 | 112x112 | 10 | 194 | M85x1 |
SL-(1030-1090)-120-254 | 254 | 120x120 | 10 | 254 | M85x1 |
SL-(1030-1090)-100-170-(14CA) | 170 | 100x100 | 14 | 215 | M79x1/M102x1 |
SL-(1030-1090)-150-210-(15CA) | 210 | 150x150 | 15 | 269 | M79x1/M102x1 |
SL-(1030-1090)-175-254-(15CA) | 254 | 175x175 | 15 | 317 | M79x1/M102x1 |
SL-(1030-1090)-90-175-(20CA) | 175 | 90x90 ku | 20 | 233 | M85x1 |
SL-(1030-1090)-160-260-(20CA) | 260 | 160x160 | 20 | 333 | M85x1 |
SL-(1030-1090)-215-340-(16CA) | 340 | 215x215 | 16 | 278 | M85x1 |
SL-(1030-1090)-180-348-(30CA)-M102*1-WC | 348 | 180x180 | 30 | 438 | M102x1 |
SL-(1030-1090)-180-400-(30CA)-M102*1-WC | 400 | 180x180 | 30 | 501 | M102x1 |
SL-(1030-1090)-250-500-(30CA)-M112*1-WC | 500 | 250x250 | 30 | 607 | M112x1/M100x1 |
Lura: *WC na nufin Scan Lens tare da tsarin sanyaya ruwa